At Cate School we aim to teach, develop, organize, manage and offer youth players the opportunity to learn the fundamental skills of basketball while instilling life-lessons and values such as character, teamwork, discipline, respect and sportsmanship.
This is accomplished by striving to have open communication with Coach(es) and teammates and be able to resolve any situation (on the court or off) through positive conversation. All student-athletes will be treated with respect and dignity.
Basketball players at Cate School must recognize the competitive and public nature of their sport. With this competition and visibility comes a responsibility to classmates, teammates, coaches, parents, local community, and all faculty and staff at Cate School.
As a team, we will encourage and build a positive environment in which the needs of the team exceed those of the individual striving to cultivate academic, emotional, physical, and social development.
Casey Ortiz
Varsity Head Coach
Joseph Cordero
Varsity Assistant Coach
Jay Dorion
Junior Varsity Head Coach
Brandon Alexander
Junior Varsity Assistant Coach
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Tue | 19-Nov | Cancelled: Fillmore High School | Away | 7:00 PM | |
Thu | 21-Nov | Cancelled: Cabrillo High School | Home | 7:00 PM | |
Thu | 5-Dec | Royal High School | Away | 4:30 PM | (L) 50 - 76 |
Fri | 6-Dec | Carpinteria High School | Away | 3:00 PM | (L) 63 - 64 |
Sat | 7-Dec | Nordhoff High School | Away | 12:00 PM | (W) 55 - 43 |
Tue | 10-Dec | Santa Clara High School | Away | 6:00 PM | (W) 62 - 41 |
Thu | 12-Dec | Carpinteria High School | Away | 5:00 PM | (W) 81 - 78 |
Fri | 13-Dec | Foothill Technology | Away | 5:00 PM | (W) 57 - 48 |
Sat | 14-Dec | Orcutt Academy | Away | 3:00 PM | (W) 63 - 52 |
Tue | 17-Dec | Thacher School | Away | 6:00 PM | (L) 49 - 63 |
Wed | 18-Dec | Bishop Diego High School | Home | 6:30 PM | (L) 62 - 63 |
Fri | 10-Jan | St. Bonaventure High School | Away | 7:00 PM | (L) 51 - 84 |
Mon | 13-Jan | Dos Pueblos High School | Away | 7:00 PM | (L) 48 - 58 |
Wed | 15-Jan | Dunn School | Away | 6:30 PM | (W) 55 - 51 |
Fri | 17-Jan | Santa Clara High School | Home | 6:00 PM | (W) 39 - 37 |
Wed | 22-Jan | Bishop Diego High School | Away | 7:00 PM | (W) 58 - 56 |
Fri | 24-Jan | Villanova Preparatory | Away | 7:00 PM | (W) 66 - 47 |
Sat | 25-Jan | Nordhoff High School | Home | 2:30 PM | (W) 65 - 34 |
Wed | 29-Jan | St. Bonaventure High School | Home | 6:30 PM | (L) 58 - 83 |
Fri | 31-Jan | Dunn School | Home | 6:30 PM | (W) 81 - 67 |
Tue | 4-Feb | Providence School | Home | 6:00 PM | (W) 60 - 39 |
Wed | 12-Feb | Faith Baptist | Away | 5:00 PM | (W) 61 - 55 |
Fri | 14-Feb | Savanna High School | Home | 6:00 PM | (W) 67 - 63 |
Tue | 18-Feb | Pacifica High School - Garden Grove | Away | 7:00 PM | (L) 41 - 44 |
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Tue | 19-Nov | Cancelled: Fillmore High School | Away | 5:30 PM | |
Tue | 3-Dec | Bishop Diego High School | Away | 4:30 PM | (L) 28 - 35 |
Wed | 4-Dec | Carpinteria High School | Away | 6:00 PM | (W) 32 - 29 |
Thu | 5-Dec | Del Sol | Away | 4:30 PM | (L) 38 - 47 |
Sat | 14-Dec | Villanova Preparatory | Away | 1:00 PM | (W) 57 - 37 |
Tue | 17-Dec | Thacher School | Away | 4:30 PM | (L) 44 - 56 |
Wed | 18-Dec | Bishop Diego High School | Home | 5:00 PM | |
Fri | 10-Jan | St. Bonaventure High School | Away | 4:00 PM | |
Mon | 13-Jan | Dos Pueblos High School | Away | 5:30 PM | (L) 33 - 69 |
Wed | 15-Jan | Dunn School | Away | 5:00 PM | |
Fri | 17-Jan | Cancelled: Laguna Blanca School | Away | 6:00 PM | |
Tue | 21-Jan | Thacher School | Home | 4:30 PM | (L) 40 - 58 |
Wed | 22-Jan | Bishop Diego High School | Away | 5:30 PM | (L) 34 - 46 |
Sat | 25-Jan | Nordhoff High School | Home | 1:00 PM | |
Tue | 28-Jan | Valley Christian Academy | Away | 4:00 PM | (L) 39 - 54 |
Wed | 29-Jan | St. Bonaventure High School | Home | 5:00 PM | |
Fri | 31-Jan | Dunn School | Home | 5:00 PM |
Cate Soccer and Basketball Teams Shine in Playoff Runs: A Season to Remember This year’s athletic seasons for Cate’s Boys Soccer and Basketball teams will be remembered for their thrilling playoff performances, strong teamwork, and inspiring resilience. Both teams made impressive strides, proving they are forces to be reckoned with, despite their playoff runs ending …
The Rams overcame an early deficit and a late surge from Savanna to secure a hard-fought 67-63 victory, fueled by clutch performances and an electric home crowd. The Cate Boys Varsity basketball team delivered a fantastic all-around performance against a talented and athletic Savanna team from Anaheim, securing a well-deserved victory and advancing to the …
Rams Notch Their Fifth Win in a Row, Glomah ’27 named MVP On Saturday, the Cate Boys Varsity Basketball Team defeated Orcutt Academy 63-52 in the Championship Final of the Ojai Valley Classic. The win over the Spartans gave the Rams a perfect 3-0 record in the tournament after defeating Foothill Tech and Carpinteria High …