The Cate boys soccer is a program rich in tradition and success.
Scholarship, sportsmanship, and accountability are of the highest regard in the program. Recently, the Rams have competed in three straight CIF Southern Section Semifinals, including championships in 2011 and 2012.
In the last decade, the Rams have achieved great success on the field and in the classroom, continuing their careers at outstanding colleges all across the country. The Rams have had ten players earn First Team All-CIF status, Two All-Americans, and a Gatorade National Player of the Year.
Currently, the Rams have three alumni playing professionally, domestically and overseas. The team competes in the Tri-Valley League.
Jorge Reynoso
Varsity Head Coach
Jose Molina
Varsity Assistant Coach
James Kellogg
Junior Varsity Head Coach
Freddy Randall
Junior Varsity Assistant Coach
Varsity
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Tue | 19-Nov | Nordhoff High School | Away | 6:00 PM | (W) 4 - 0 |
Thu | 21-Nov | St. Bonaventure High School | Home | 3:00 PM | (W) 9 - 1 |
Thu | 5-Dec | St. Bonaventure High School | Home | 3:00 PM | (W) 8 - 0 |
Tue | 10-Dec | Bishop Diego High School | Away | 3:00 PM | (W) 8 - 2 |
Thu | 12-Dec | Foothill Technology | Home | 3:00 PM | (W) 8 - 2 |
Fri | 13-Dec | Santa Ynez Valley Union High School | Away | 5:00 PM | (W) 4 - 0 |
Mon | 16-Dec | Ventura High School | Away | 6:00 PM | (W) 5 - 1 |
Wed | 18-Dec | Cabrillo High School | Home | 3:00 PM | (W) 2 - 0 |
Tue | 14-Jan | Thacher School | Home | 3:00 PM | (W) 8 - 0 |
Thu | 16-Jan | Bishop Diego High School | Home | 3:00 PM | (W) 10 - 2 |
Tue | 21-Jan | Dunn School | Away | 3:00 PM | (W) 7 - 2 |
Thu | 23-Jan | Foothill Technology | Away | 7:30 PM | (W) 4 - 0 |
Thu | 30-Jan | Thacher School | Away | 3:15 PM | (W) 5 - 0 |
Sat | 1-Feb | Dunn School | Home | 2:00 PM | (W) 1 - 0 |
Thu | 13-Feb | El Toro High School | Home | 3:00 PM | (W) 2 - 1 |
Sat | 15-Feb | Pasadena high school | Home | 3:00 PM | (W) 2 - 1 |
Wed | 19-Feb | El Segundo High School | Home | 3:00 PM | (L) 1 - 3 |
Junior Varsity
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Tue | 19-Nov | Nordhoff High School | Away | 4:30 PM | (W) 2 - 0 |
Wed | 20-Nov | Carpinteria High School | Home | 3:00 PM | (L) 0 - 4 |
Thu | 5-Dec | Postponed: Carpinteria High School | Away | 4:00 PM | |
Tue | 10-Dec | Carpinteria High School | Away | 4:30 PM | |
Thu | 12-Dec | Foothill Technology | Home | 3:00 PM | |
Mon | 16-Dec | Ventura High School | Away | 4:30 PM | (L) 0 - 2 |
Wed | 18-Dec | Cabrillo High School | Home | 3:00 PM | |
Tue | 14-Jan | Thacher School | Home | 3:00 PM | |
Tue | 21-Jan | Cancelled: Dunn School | Away | 3:00 PM | |
Thu | 23-Jan | Foothill Technology | Away | 6:00 PM | |
Sat | 25-Jan | Thacher School | Away | 2:30 PM | (W) 6 - 0 |
Sat | 1-Feb | Cancelled: Dunn School | Home | 2:00 PM |
Cate Soccer and Basketball Teams Shine in Playoff Runs: A Season to Remember This year’s athletic seasons for Cate’s Boys Soccer and Basketball teams will be remembered for their thrilling playoff performances, strong teamwork, and inspiring resilience. Both teams made impressive strides, proving they are forces to be reckoned with, despite their playoff runs ending …
Golden Goal Lifts Cate to 2-1 Win Over Pasadena in CIF Division 1 Playoffs The Cate Rams hosted the Pasadena HS Bulldogs in round 2 of the CIF SS Division 1 Playoffs Earlier today in front of a huge crowd of home supporters, on a sunny and beautiful evening on Meldman Field hosting . From …
The Rams top Santa Ynez and Ventura Extending Win Streak to 7 Friday, December 13th Cate 4 Santa Ynez 0 The main focus of today’s game was to control the pace & tempo of the game, maintain possession for longer periods of time, and get a clean sheet (shutout). The Rams accomplished all 3 goals …